<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Latest  Information of Mobiles, Technology and Gadget World &#187; Miscellaneous</title>
	<atom:link href="http://www.shitcandy.com/category/miscellaneous/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shitcandy.com</link>
	<description></description>
	<lastBuildDate>Sat, 24 Jul 2010 17:24:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Toshiba launches world’s fastest mobile phone</title>
		<link>http://www.shitcandy.com/toshiba-launches-world%e2%80%99s-fastest-mobile-phone/</link>
		<comments>http://www.shitcandy.com/toshiba-launches-world%e2%80%99s-fastest-mobile-phone/#comments</comments>
		<pubDate>Sun, 16 May 2010 16:39:45 +0000</pubDate>
		<dc:creator>Upendra Singh Rathore</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Mobile phones]]></category>
		<category><![CDATA[Toshiba launches world’s fastest mobile phone]]></category>
		<category><![CDATA[Toshiba TG01]]></category>

		<guid isPermaLink="false">http://www.shitcandy.com/?p=1571</guid>
		<description><![CDATA[The device is available on a 24-month, £39.15 per month plan from Orange as of today.
Unfortunately the phone is let down by its OS &#8211; Windows 6.1. The INQ had a fumble with the handset at the launch event last night, but even the Tosh and Orange demonstrators found it a tad cumbersome to navigate [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.shitcandy.com/wp-content/uploads/2010/05/tg01-540x334.jpg" alt="tg01-540x334" width="540" height="334" class="alignleft size-full wp-image-1573" />The device is available on a 24-month, £39.15 per month plan from Orange as of today.<br />
Unfortunately the phone is let down by its OS &#8211; Windows 6.1. The INQ had a fumble with the handset at the launch event last night, but even the Tosh and Orange demonstrators found it a tad cumbersome to navigate at times.</p>
<p>General<br />
               Announced January 2009<br />
              Network (2G) GSM 900 / GSM 1800 / GSM 1900 / GSM 850<br />
              Network (3G) HSDPA 2100 </p>
<p>Size<br />
               Dimensions 5.10 x 2.80 x 0.38 in </p>
<p>Processor<br />
              CPU Type Qualcomm Snapdragon QSD2850<br />
              CPU Frequency 1000 MHz<br />
              3D Features Yes<br />
              Graphics 3D Features Yes </p>
<p>Display<br />
               Display Type TFT<br />
               Size 4.1 in<br />
               Backlight Yes<br />
               Coloured Yes, 262K colors (65K colours (24BPP)<br />
               Resolution 480&#215;800 px<br />
              &#8211; Touch-sensitive navigation controls<br />
              &#8211; Accelerometer sensor for auto-rotate<br />
              &#8211; 3D user interface<br />
              &#8211; Shake control </p>
<p>NETWORKS 2G: GSM 900 / GSM 1800 / GSM 1900 / GSM 850<br />
3G: HSDPA 2100  </p>
<p>OPERATING SYSTEM Windows Mobile PocketPC<br />
(Microsoft Windows Mobile 6.1 Professional)  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.shitcandy.com/toshiba-launches-world%e2%80%99s-fastest-mobile-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skoda Yeti SUV</title>
		<link>http://www.shitcandy.com/skoda-yeti-suv/</link>
		<comments>http://www.shitcandy.com/skoda-yeti-suv/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 17:32:04 +0000</pubDate>
		<dc:creator>Upendra Singh Rathore</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Mahindra Scorpio and Tata Safari]]></category>
		<category><![CDATA[Skoda Yeti SUV]]></category>

		<guid isPermaLink="false">http://www.shitcandy.com/?p=1550</guid>
		<description><![CDATA[The Skoda Yeti SUV will be available in in the year 2010 itself. Skoda Yeti will have both petrol and diesel variants. Price of Yeti SUV is not yet fixed.  But it would higher than top model of Fabia and less than that of Skoda Octavia 2010.  The main competitors of Skoda Yeti [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.shitcandy.com/wp-content/uploads/2010/04/Skoda-Yet-SUV-photos-300x170.png" alt="Skoda-Yet-SUV-photos-300x170" width="300" height="170" class="alignleft size-full wp-image-1551" />The Skoda Yeti SUV will be available in in the year 2010 itself. Skoda Yeti will have both petrol and diesel variants. Price of Yeti SUV is not yet fixed.  But it would higher than top model of Fabia and less than that of Skoda Octavia 2010.  The main competitors of Skoda Yeti in India are Mahindra Scorpio and Tata Safari.<br />
Displacement:<br />
1798cc, 4 Cyls, In-Line, TSi<br />
Engine Type:<br />
Petrol<br />
Maximum Power:<br />
118 Bhp @ 4500 rpm<br />
Maximum Torque:<br />
250 Nm @ 1500 rpm<br />
Seating Capacity:<br />
5<br />
Tyre Size:<br />
215/60 R16<br />
Suspension:<br />
McPherson Suspension, Multi-element Axle<br />
Turning Circle:<br />
5.15 mtrs.<br />
Steering:<br />
Tilt<br />
Brakes:<br />
Front Disk, Rear Disk<br />
Gears:<br />
5 Manual<br />
Ground Clearance:<br />
180.00 mm<br />
Kerb Weight:<br />
1520.00 kgs.<br />
Fuel Tank:<br />
60.00<br />
Rs 12,00,000*</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shitcandy.com/skoda-yeti-suv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Picture frames</title>
		<link>http://www.shitcandy.com/digital-picture-frames/</link>
		<comments>http://www.shitcandy.com/digital-picture-frames/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 10:57:27 +0000</pubDate>
		<dc:creator>Upendra Singh Rathore</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Digital Picture frames]]></category>

		<guid isPermaLink="false">http://www.shitcandy.com/?p=1526</guid>
		<description><![CDATA[Today, technology in the LCD industry has made great strides toward accuracy and aesthetic quality.but it is more costly for us.so if you wants to Your Digital Pictures everywhere , Share them with your family and friends a digital frames are the most common and cheap devices.A digital photo frame is also called digital media [...]]]></description>
			<content:encoded><![CDATA[<p>Today, technology in the LCD industry has made great strides toward accuracy and aesthetic quality.but it is more costly for us.so if you wants to Your Digital Pictures everywhere , Share them with your family and friends a <a href="http://www.redpnt.com/electronic-picture-frame/">digital frames</a> are the most common and cheap devices.A digital photo frame is also called digital media frame. it  is a frame that displays digital photos without the need to print them or  there is no requirement to know anything about computers.if we Using image editing software we can take the images from your camera and upload them into the frame using different methods but in digital frames there is no condition for that uploading and cuting the images.Most of the digital  picture frames come in different screen sizes starting from 5.6 inches to 19 inches but Digital photo frames are common in 7 inch to 12 inch sizes.Digital Photo Frame allows you to cherish your memories in true colour and life like pictures.they are  displaying JPEG pictures and display images as a slide show also.Some frames allow photos to be shared from a frame to another.Some frames require small SD media cards, many frames also have a of feature remote controls.Most frames support the memory cards.Some frames look best in low light situations while others do poorly when placed in a bright, sunny room.In the internet world there are many websites for  Digital Pictures everywhere, Share them with your family and friends.But redpnt networks is the best for sharing digital frames and great reviews.it is also gives us best information about living , finance,lifestyle and fun.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shitcandy.com/digital-picture-frames/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The next-gen iPhone arrives in 2010</title>
		<link>http://www.shitcandy.com/the-next-gen-iphone-arrives-in-2010/</link>
		<comments>http://www.shitcandy.com/the-next-gen-iphone-arrives-in-2010/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 14:08:55 +0000</pubDate>
		<dc:creator>Upendra Singh Rathore</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[next-gen iPhone]]></category>

		<guid isPermaLink="false">http://www.shitcandy.com/?p=1514</guid>
		<description><![CDATA[The upcoming iPhone won’t run custom silicon for blazing-fast performance and have killer graphics that leapfrogs Sony’s PSP. Would a modest speed bump, double the storage, a magnetometer, and a better camera (that records video) satisfy you until real next-gen iPhone arrives in 2010?
A recent post on the Chinese forum Weiphone by “patapon200″ (in Chinese or translated [...]]]></description>
			<content:encoded><![CDATA[<p style="margin-top: 0px;margin-right: 0px;margin-bottom: 15px;margin-left: 0px;line-height: 16px;padding: 0px"><img class="alignleft size-full wp-image-1513" src="http://www.shitcandy.com/wp-content/uploads/2010/01/iphone_4g_rendition_001.png" alt="iphone_4g_rendition_001" width="320" height="473" />The upcoming iPhone won’t run custom silicon for blazing-fast performance and have killer graphics that leapfrogs Sony’s PSP. Would a modest speed bump, double the storage, a magnetometer, and a better camera (that records video) satisfy you until real next-gen iPhone arrives in 2010?</p>
<p style="margin-top: 0px;margin-right: 0px;margin-bottom: 15px;margin-left: 0px;line-height: 16px;padding: 0px">A recent post on the Chinese forum Weiphone by “patapon200″ (in Chinese or translated via Google Translate), who reportedly “has a friend” working for Apple’s manufacturing partner Foxconn, has raised legitimate concerns about next iPhone’s improvements in hardware.</p>
<p style="margin-top: 0px;margin-right: 0px;margin-bottom: 15px;margin-left: 0px;line-height: 16px;padding: 0px">Specs of the upcoming iPhone, derived from poster’s alleged first-hand experience with a prototype handset, reveal that the gizmo may fall prey of tremendous overhype.</p>
<p style="margin-top: 0px;margin-right: 0px;margin-bottom: 15px;margin-left: 0px;line-height: 16px;padding: 0px">While the alleged spec list doesn’t come as a surprise to people who have been following Apple rumors over past few months, it is things that aren’t mentioned–but have otherwise been widely rumored and expected–that trouble many who have been praying for as revolutionary product as the first-generation iPhone.</p>
<p style="margin-top: 0px;margin-right: 0px;margin-bottom: 15px;margin-left: 0px;line-height: 16px;padding: 0px">If the poster’s claims are to be believed, the upcoming iPhone, rumored to arrive next month, won’t pack groundbreaking new battery technology to prolong battery life. The overall design and form factor are being described as a “repeat,” suggesting it won’t depart drastically from the current iPhone.</p>
<p style="margin-top: 0px;margin-right: 0px;margin-bottom: 15px;margin-left: 0px;line-height: 16px;padding: 0px">In addition, the gizmo will allegedly pack the same 480×320 display, disappointing many (including us) who thought that higher-resolution, crisper display is practically a done deal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shitcandy.com/the-next-gen-iphone-arrives-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New upcoming Near Field Communication (NFC) technology</title>
		<link>http://www.shitcandy.com/new-upcoming-near-field-communication-nfc-technology/</link>
		<comments>http://www.shitcandy.com/new-upcoming-near-field-communication-nfc-technology/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 12:23:59 +0000</pubDate>
		<dc:creator>Upendra Singh Rathore</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Near Field Communication]]></category>
		<category><![CDATA[NFC]]></category>

		<guid isPermaLink="false">http://www.shitcandy.com/?p=1496</guid>
		<description><![CDATA[NFC is a technology that provides a way for consumers to use their mobile phones for making payments, among other things. It&#8217;s something that has taken off in many countries worldwide, but certainly not all, and definitely not in the United States just yet. Unfortunately, Gartner predicts that the move towards mobile payment systems will [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1497" src="http://www.shitcandy.com/wp-content/uploads/2009/12/nfc.png" alt="nfc" width="150" height="137" />NFC is a technology that provides a way for consumers to use their mobile phones for making payments, among other things. It&#8217;s something that has taken off in many countries worldwide, but certainly not all, and definitely not in the United States just yet. Unfortunately, Gartner predicts that the move towards mobile payment systems will still not occur this year or the next in mature markets like the U.S. and Western Europe. Instead, NFC is more likely to take off in emerging markets. Other uses of the technology, such as the ability to transfer photos from phone to digital photo frames, will also remain elusive to more developed markets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shitcandy.com/new-upcoming-near-field-communication-nfc-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
